Notice
:
|
|
Undergraduate Programs:
Sl. No. | Programs | Credit |
1. | B.Sc. Engineering in Computer Science and Engineering (CSE) | 160 |
2. | B.Sc. Engineering in Electrical and Electronic Engineering (EEE) | 161 |
3. | B.Sc. Engineering in Mechanical Engineering (ME) | 160 |
4. | B.Sc. Engineering in Industrial and Production Engineering (IPE) | 160 |
5. | B.Sc. Engineering in Civil Engineering (CE) | 160 |
6. | B.Sc. Engineering in Information and Communication Technology (ICT) | 160 |
7. | Bachelor of Business Administration (BBA) | 130 |
8. | BBA in Accounting & Information Systems (AIS) | 132 |
9. | B.A. (Hons) in English | 123 |
Sl. No. | Dept./Programs | Credits | Durations |
1. | Executive MBA (EMBA) | 48 Credit | 1.5 Years (3 Semesters) |
2. | MBA Regular (For BBA Graduate) | 36 Credit | 1 Year (2 Semesters) |
3. | MBA (For Other Graduate) | 60 Credit | 2 Years (4 Semesters) |
4. | MA in English (ELT) | 36 Credit | 1 Year (2 Semesters) |
The duration of all the programs is 4 years consisting 8 semesters. The admission process is very competitive. Each Department currently accepts only 100 students* in each semester.
*3 percent of the total seats are to be kept reserved for son/daughter of Freedom Fighter while another 3 percent is for poor and meritorious candidate of remote and under developed area.
Online Application Form is here: admission.baust.edu.bd