Notice
:
|
|
Lecturer
Designation: Lecturer
Qualification: M.Sc (Thesis) & B.Sc in Mathematics, RU
Mobile: 01521117939
01828994910
E-mail: foyjonnesamath@baust.edu.bd (Official)
foyjonnesa.math144@gmail.com (Personal)
Professional Profile:
GoogleScholar Profile: https://scholar.google.com/citations?user=nN0Up1UAAAAJ&hl=en
ResearchGate Profile: https://www.researchgate.net/profile/Foyjonnesa_Foyjonnesa
Journal (peer-reviewed):
SN. |
Post |
Authorship (1st/2nd/3rd/ Corresponding) |
Year of Publication |
Publisher | Q/IF | Title of the Publication (Name of The Journal, DOI,etc) |
15. | Lecturer | 3rd | 2024 | Springer | Q1/4.2 | Shahen, Nur Hasan Mahmud, Md Al Amin, Foyjonnesa, and M. M. Rahman. “Soliton structures of fractional coupled Drinfel’d–Sokolov–Wilson equation arising in water wave mechanics.” Scientific Reports 14, no. 1 (2024): 18894. |
14. | Lecturer | 2nd | 2024 | Springer | Q1/4.2 | Shahen, Nur Hasan Mahmud, Foyjonnesa, Md Al Amin, and M. M. Rahman. “On simulations of 3D fractional WBBM model through mathematical and graphical analysis with the assists of fractionality and unrestricted parameters.” Scientific Reports 14, no. 1 (2024): 16420. |
13. | Lecturer | 1st | 2023 | Elsevier | Q1/6.9 | Foyjonnesa, Shahen, Nur Hasan Mahmud, M. M. Rahman, Ali Saleh Alshomrani, and Mustafa Inc. “On fractional order computational solutions of low-pass electrical transmission line model with the sense of conformable derivative.” Alexandria Engineering Journal 81 (2023): 87-100. |
12. | Lecturer | 1st | 2022 | Elsevier | Q1/3.4 | Foyjonnesa, Shahen, Nur Hasan Mahmud and M. M. Rahman. “Dispersive solitary wave structures with MI Analysis to the unidirectional DGH equation via the unified method.” Partial Differential Equations in Applied Mathematics 6 (2022): 100444. |
11. | Lecturer | 2nd | 2022 | Hindwai | Q3/1.32 | Shahen, Nur Hasan Mahmud, Foyjonnesa, Md Rafiqul Islam, Ahmet Bekir, and M. M. Rahman. “Dynamical Analysis of Nonlocalized Wave Solutions of (2+ 1)‐Dimensional CBS and RLW Equation with the Impact of Fractionality and Free Parameters.” Advances in Mathematical Physics 2022, no. 1 (2022): 3031117. |
10. | Lecturer | 4th | 2022 | Springer Nature | Q1/1.8 | Alam, Md Mahabub, Gour Chandra Paul, Irfan Raju, Foyjonnesa, Farhana Zannat Eti, Mst Sharmin Banu, Dipankar Kumar, and Md Emran Ali. “Discretization of complex geometric domain through computer-based stair-step representation method for estimating water levels associated with a storm.” China Ocean Engineering 36, no. 5 (2022): 791-801. |
9. | Research Fellow | 2nd | 2021 | Elsevier | Q1/3.4 | Shahen, Nur Hasan Mahmud, Foyjonnesa, Md Shuzon Ali, and M. M. Rahman. “Interaction among lump, periodic, and kink solutions with dynamical analysis to the conformable time-fractional Phi-four equation.” Partial Differential Equations in Applied Mathematics 4 (2021): 100038. |
8. | Research Fellow | 6th | 2021 | Elsevier | Q1/3.8 | Mamun, Abdulla-Al, Samsun Nahar Ananna, Tianqing An, Nur Hasan Mahmud Shahen, Md Asaduzzaman and Foyjonnesa. “Dynamical behaviour of travelling wave solutions to the conformable time-fractional modified Liouville and mRLW equations in water wave mechanics.” Heliyon 7, no. 8 (2021). |
7. | Research Fellow | 2nd | 2021 | Hindwai | Q3/1.34
(Scopus) |
Shahen, Nur Hasan Mahmud, Foyjonnesa, Md Habibul Bashar, Tasnim Tahseen, and Sakhawat Hossain. “Solitary and rogue wave solutions to the conformable time fractional modified kawahara equation in mathematical physics.” Advances in Mathematical Physics 2021, no. 1 (2021): 6668092. |
6. | Research Fellow | 2nd | 2021 | Elsevier | Q1/3.8 | Mamun, Abdulla-Al, Nur Hasan Mahmud Shahen, Samsun Nahar Ananna, Md Asaduzzaman and Foyjonnesa. “Solitary and periodic wave solutions to the family of new 3D fractional WBBM equations in mathematical physics.” Heliyon 7, no. 7 (2021). |
5. | Research Fellow | 5th | 2021 | Elsevier | Q1/3.8 | Abdulla – Al – Mamun, Samsun Nahar Ananna, Tianqing An, Nur Hasan Mahmud Shahen, Foyjonnesa. (2021). “Periodic and solitary wave solutions to a family of new 3D fractional WBBM equations using the two-variable method”. Partial Differential Equations in Applied Mathematics-Elsevier, Vol. 3, pp. 100033. |
4. | Lecturer | 4th | 2020 | Elsevier | Q2/4.8 | Abdulla – Al – Mamun, Tianqing An, Samsun Nahar Ananna, Foyjonnesa, Nur Hasan Mahmud Shahen, Mohammad Farhad Hossain, Tasiu Muazu. (2020). “Exact and explicit travelling-wave solutions to the family of new 3D time-fractional WBBM equations in mathematical physics”. Results in Physics-Elsevier, 103517. Doi: https://doi.org/10.1016/j.rinp.2020.103517. |
3. | Lecturer | 2nd | 2020 | Elsevier | Q1/3.38 | Shahen, Nur Hasan Mahmud, Foyjonnesa, Md Habibul Bashar, and Md Shuzon Ali. “Dynamical analysis of long-wave phenomena for the nonlinear conformable space-time fractional (2+ 1)-dimensional AKNS equation in water wave mechanics.” Heliyon 6, no. 10 (2020). |
2. | Lecturer | 2nd | 2020 | Science Corporation | (Scopus) | Shahen, N. Hasan Mahmud, Foyjonnesa, and MH Bashar,“Exploration on traveling wave solutions to the 3rd-order Klein–Fock-Gordon equation (KFGE) in mathematical physics,”.” International Journal of Physical Research 8, no. 1 (2020): 14-21. |
1. | Research Fellow | 1st | 2019 | IJSER | (Scopus) | Foyjonnesa, Irfan Raju, Farhana Zannat Eti, Md. Mahabub Alam, and Gour Chandra Paul. (2019), “Impact assessment of tropical cyclone MORA along the coast of Bangladesh and recovery measures”, International Journal of Scientific and Engineering Research, Vol. 10, Issue No. 4, pp. 174-184. |
1. | 2019 | Foyjonnesa, and Gour Chandra Paul. “A study on Bay-River couple model in predicting storm surge along the coast of Bangladesh.”, 21st International Mathematics Conference 2019, University of Dhaka, Dhaka-1000, Bangladesh, 21BMS-NCP 011, pp. 43 |
Research Fund Achievement:
2018 As a M.Sc. student, a research grant of 54000 BDT was approved for a research project entitled “A Study on Bay-River Couple Model in Predicting Storm Surge along the Coast of Bangladesh.” From the Ministry of Science and Technology (MoST), Government of Bangladesh, as an NST Fellowship.
2024 Orientation and Training Program, organized by IQAC, Bangladesh Army University of Science and Technology (BAUST).
2022 Basic Foundation Training for new faculty members, a workshop organized by IQAC, Bangladesh Army University of Science and Technology (BAUST).
2020 Training: Participated in the “Teaching Training Program,” powered by the planning and evaluation section, European University of Bangladsh, Dhaka, Bangladesh.
2020 Basic Foundation Training for new faculty members, a workshop arranged by IQAC, European University of Bangladesh
2018 Mathematical Methods for Storm Surge Wave in the Surf Zone”, July 2018, Department of Mathematics, University of Rajshahi, Bangladesh.
Courses Taken:
Differential and Integral Calculus, Geometry, Linear Algebra, Ordinary Differential Equations, Vector Analysis, Partial Differential Equations, Complex Variable, Matrix, Statistic and Probability, Basic Algebra and Trigonometry.
This is Foyjonnesa. Currently working as a lecturer of mathematics at the Bangladesh Army University of Science and Technology, Saidpur, Bangladesh. Foyjonnesa does research in computational fluid dynamics (CFD) with prediction of water levels due to storm surge and also investigates the effect of rivers on surge levels. Another research field of Foyjonnesa is mathematical physics with an investigation of optical and solitary wave solutions of NPDEs. I am interested in doing collaborative research with other groups. Email: foyjonnesa.math144@gmail.com Whatsapp: +8801828994910.