Notice
:
|
|
Assistant Professor
Designation: Assistant Professor
Qualification: B.Sc. (Hons.), M.Sc. (Thesis)
Pursuing PhD (CUET)
Mobile: 01769662710 (Off), 01723757146
E-mail: rayhan4302@gmail.com, rayhan@baust.edu.bd
Professional Profile:
Google Scholar: https://scholar.google.com/citations?user=GktfE1sAAAAJ&hl=en
Journal (peer-reviewed):
SN. |
Post |
Authorship (1st/2nd/3rd/ Corresponding) |
Year of Publication |
Publisher | Q/IF | Title of the Publication (Name of The Journal, DOI,etc) |
19. | Asst. Prof. | 3rd | 2025 | RSC | Md. Sayedul Islam Babu, Md. Shahazan Parves, M. A. Rayhan, Hmoud Al-Dmour, Md. Rasheduzzaman, M. Moazzam Hossen, Yasir Arafat and Md. Zahid Hasan, Tuning of structural, elastic, electronic, optical, and thermodynamic properties of TlCrX2 (X=S, Se) for optoelectronic and electronic devices, New Journal of Chemistry, https://doi.org/10.1039/D4NJ04408H, (2025). | |
18. | Asst. Prof. | 4th | 2024 | Springer | Md. Zillur Rahman, Sayed Sahriar Hasan, Mist Shamima Akter, M. A. Rayhan, Md. Zahid Hasan, Md Ariful Islam, Exploring the physical characteristics of chalcogenide SrZrS3 perovskite: Insights for photovoltaic use, MRS Advances (2024), 1-8. | |
17. | Asst. Prof. | 4th
|
2024 | RSC | Md. Tarekuzzaman, Mohammad Hasin Ishraq, Md. Shahazan Parves, M. A. Rayhan, Sohail Ahmad, Md. Rasheduzzaman, K A Al Mamun, M. Moazzam Hossen, and Md. Zahid Hasan, An in-depth investigation of lead-free KGeCl3 perovskite solar cells employing optoelectronic, thermomechanical, and photovoltaic properties: DFT and SCAPS-1D frameworks, Physical Chemistry Chemical Physics 26, no. 43, (2024), 27704-27734. | |
16. | Asst. Prof. | 4th | 2024 | AIP | Md. Shahazan Parves, S. Mahmud, Md. Tarekuzzaman, M. A. Rayhan, Md. Rasheduzzaman, Md. Zahid Hasan, Structural and optoelectronic study of MgLiX3 (X= Cl, Br, and I) halide perovskites: A DFT approach, AIP Advances 14, (2024), 105034. | |
15. | Asst. Prof. | 3rd | 2024 | Elsevier | Md. Shahazan Parves, Md. Morshed Alam, M.A. Rayhan, Md. Rasheduzzaman, Rashel Mohammad Khokan, M. Moazzam Hossen, Md. Zahid Hasan, Theoretical investigation of structural, mechanical, electronic, optical, and thermal properties of ternary compounds of eusler alloy AniSn (A= TI, TH, U) using first principles calculations, Physica B: Condensed Matter 695, (2024), 416582. | |
14. | Asst. Prof. | 3rd | 2024 | IOP | Md Tarekuzzaman, Md Sayedul Islam Babu, M. A. Rayhan, Sohail Ahmad, Md Rasheduzzaman, MSH Choudhury, M Moazzam Hossen, Shamima Nasrin and Md Zahid Hasan, Analyzing the physical properties of Half-Heusler RniSb (R = Sc, Y) for optoelectronic and thermoelectric applications based on first principles theories, Physica Scripta 99, (2024), 105920. | |
13. | Asst. Prof. | 3rd | 2024 | Springer | Salah Uddin, Akash Das, M. A. Rayhan, Sohail Ahmad, Rashel Mohammad Khokan, Md. Rasheduzzaman, Remon Das, Aasim Ullah, Yasir Arafat, Md. Zahid Hasan, Theoretical prediction of the mechanical, electronic, optical and thermodynamic properties of antiperovskites A3BO (A = K, Rb and B = Au, Br) using DFT scheme: new candidate for optoelectronic devices application, Journal of Computational Electronics 23, (2024), 1217-1237. | |
12. | Asst. Prof. | 8th | 2024 | Wiley | Md. Tarekuzzaman, Mohammad Hasin Ishraq, Md. Atikur Rahman, Ahmed Irfan, Md. Zillur Rahman, Mist. Shamima Akter, Sumaya Abedin, M. A. Rayhan, Md. Rasheduzzaman, M. Moazzam Hossen, Md. Zahid Hasan, A systematic first-principles investigation of the structural, electronic, mechanical, optical, and thermodynamic properties of Half-Heusler AniX (A Sc, Ti, Y, Zr, Hf; X Bi, Sn) for spintronics and optoelectronics applications, Journal of Computational Chemistry 45, no. 29, (2024), 2476-2500 | |
11. | Asst. Prof. | 1st | 2024 | Elsevier | M.A. Rayhan, M.A. Ali, N. Jahan, M.M. Hossain, M.M. Uddin, A.K.M.A. Islam, S.H. Naqib, Insights into the unrevealed physical properties of Sc2Al2C3 compared with other Sc-Al-C systems via ab-initio investigation, Physics Open 19, (2024), 100217 | |
10. | Asst. Prof. | 2nd | 2023 | Elsevier | Md. Zahid Hasan, M.A. Rayhan, Md. Atikur Rahman, Aslam Hossain, Md. Mukter Hossain, Wakil Hasan, Md. Zillur Rahman, Ashfaqul Haq, Sayed Sahriar Hasan, Adeeb Mahamud Hossain, K. Rashel Mohammad, Raihan Chowdhury, Md. Rasheduzzaman, Insights into the physical properties of newly synthesized Amn2P2 (A= Ca, Sr) via density functional theory, Physica B: Condensed Matter 653, (2023), 414651. | |
9. | Asst. Prof. | 2nd | 2021 | IOP | Md Zahid Hasan, M. A. Rayhan, Md Atikur Rahman, Md Rasheduzzaman, Jibon Krishna Modak and Khandaker Monower Hossain, Insights into the physical properties of inverse-Heusler alloy Cr2CoGa via density functional theory, Physica Scripta 96, (2021), 055704. | |
8. | Asst. Prof. | 6th | 2021 | Springer | Md. Zahid Hasan, Khandaker Monower Hossain, S. K. Mitro, Md. Rasheduzzaman, Jibon Krishna Modak, M. A. Rayhan, Structural, mechanical, electronic, and anisotropic properties of niobium‑doped strontium ferrite: first‑principle calculations, Applied Physics A 127, (2021), 1-9. | |
7. | Lecturer | 3rd | 2019 | Elsevier | M.A. Ali, M. Anwar Hossain, M.A. Rayhan, M.M. Hossain, M.M. Uddin, M. Roknuzzaman, K. Ostrikov, A.K.M.A. Islam, S.H. Naqib, First-principles study of elastic, electronic, optical and thermoelectric properties of newly synthesized K2Cu2GeS4 chalcogenide, Journal of Alloys and Compounds 781, (2019), 37-46. | |
6. | Lecturer | 2nd | 2019 | Elsevier | M.A. Hadi, M.A. Rayhan, S.H. Naqiba, A. Chroneos, A.K.M.A. Islam, Structural, elastic, thermal and lattice dynamic properties of new 321 MAX phases, Computational Materials Science 170 (2019) 109144. | |
5. | Lecturer | 3rd | 2017 | Wiley | M. T. Nasir, M. A. Hadi, M. A. Rayhan, M. A. Ali, M. M. Hossain, M. Roknuzzaman, S. H. Naqib, A. K. M. A. Islam, M. M. Uddin, and K. Ostrikov, First-Principles Study of Superconducting ScRhP and ScIrP Pnictides, Physica status solidi (b), 254, (2017), 1700336. | |
4. | Lecturer | 4th | 2016 | Wiley | M. A. Hadi, M. T. Nasir, M. Roknuzzaman, M. A. Rayhan, S. H. Naqib, and A. K. M. A. Islam, First-principles prediction of mechanical and bonding characteristics of new T2 superconductor Ta5GeB2, Physica Status Solidi B 253, (2016), 2020–2026. | |
3. | Lecturer | 2nd | 2016 | JSR | M. S. Ali, M. A. Rayhan, M. A. Ali, R. Parvin and A. K. M. A. Islam, New MAX Phase Compound Mo2TiAlC2: First-principles Study, Journal of Scientific Research 8, (2016), 109-117. | |
2. | Lecturer | 1st | 2015 | JSR | M. A. Rayhan, M. A. Ali, S. H. Naqib, A. K. M. A. Islam, First-principles Study of Vickers Hardness and Thermodynamic Properties of Ti3SnC2 Polymorphs, Journal of Scientific Research 7, (2015), 53-64. | |
1. | Research Fellow | 4th | 2014 | Elsevier | M.S. Ali, M. Aftabuzzaman, M. Roknuzzaman, M.A. Rayhan, F. Parvin, M.M. Ali, M.H.K. Rubel, A.K.M.A. Islam, New superconductor (Na0.25K0.45) Ba3Bi4O12: A first-principles study, Physica C 506, (2014), 53–58. |
Conference proceedings:
1. | 2023 | M. A. Rayhan, M. A. Ali, M. M. Hossain, M. M. Uddin and S. H. Naqib, “DFT investigation of physical and optoelectronic properties of Ag-based inorganic double perovskites halides Cs2AgIrX6 (X = F, Cl, Br)”, 5th International Conference on “Physics for Sustainable Development & Technology (ICPSDT-2023)”, CUET, Chittagong, Bangladesh, 7-8 September 2023. |
2. | 2023 | M. A. Rayhan, Mehnaj Akhter, Md. Shamim Ahasan, M. M. Hossain, M. M. Uddin, S. H. Naqib and M. A. Ali, “DFT insights into the elastic, electronic, and thermodynamic properties of M2PC (M = Sc, Ti, Zr, Hf), 5th International Conference on “Physics for Sustainable Development & Technology (ICPSDT-2023)”, CUET, Chittagong, Bangladesh, 7-8 September 2023. |
3. | 2023 | M. A. Rayhan, M. A. Ali, M. M. Hossain, M. M. Uddin, S. H. Naqib, “Exploration of direct band gap double perovskites A2AgIrCl6 (A = Cs, Rb, K): a DFT study”, Internation Conference on The Role of Science and Technology Towards 4IR, Faculty of Science, University of Rajshahi, Rajshahi-6205, Bangladesh, 5-6 October 2023. |
2013 Awarded a research fellowship of National Science & Technology (NST) by Ministry of NST, Bangladesh, from the solid state Physics group, Dept. of Physics, Rajshahi University, for the period of 2013-2014
2011 Awarded University Scholarship (General) on the basis of B.Sc. (Hons.) result
2005 Awarded Bogra Zila Parishad Scholarship on the basis of SSC result
1999 Awarded Primary School Scholarship (General) at 1999
Courses Taken:
PHY 1131: Physics
PHY 1111: Physics
PHY 1105: Physics I
PHY 1205: Physics II
PHY 1107: Physics
PHY 1109: Physics I
PHY 1209: Physics II
PHY 1151: Physics
PHY 1132: Physics Sessional
PHY 1214: Physics Sessional
PHY 1206: Physics Sessional
PHY 1108: Physics Sessional
PHY 1210: Physics Sessional
PHY 1152: Physics Sessional
Advanced Computational Materials Research Laboratory, Chittagong University of Engineering and Technology (CUET)
Materials Research and Simulation Lab, International Islamic University Chittagong, Kumira, Chittagong
Condensed Matter Physics Laboratory, Rajshahi University
Currently Md. Abu Rayhan is serving as an Assistant Professor of Physics at the Department of Arts and Sciences. He joined as a Lecturer of Physics in the Department of Arts and Sciences, BAUST, Saidpur, in 2016, and in 2020, he was promoted to the position of Assistant Professor. Before joining BAUST, he had working experience as a lecturer of Physics at the North Wester University, Khulna for 7 months. He had also experience as a part-time lecturer of Physics at Chittagong University of Engineering and Technology (CUET) for one semester.
Now, he is pursuing PhD in Physics at Chittagong University of Engineering and Technology (CUET). Md. Abu Rayhan has been working and doing research in Physics for over 13 years. His research interests include Condensed Matter Physics, Materials Science, Superconductivity, Semiconductor Physics, Solar cell. Currently, he has 22 publications (19 journals and 03 conferences) in several reputed journals and international conference proceedings.
Apart from his academic assignments, Currently, Md. Abu Rayhan is serving Complaint Committee (CC), BAUST as a member.