Notice
:
|
|
Assistant Professor
Designation: Assistant Professor
Qualification: B.Sc (Hons.in Mathematics), M.Sc (Thesis in Applied Mathematics-BSMRSTU) & Ph.D (Pursuing)
Mobile: +8801712861029 (Pers)
E-mail: nhmshahen@baust.edu.bd, nhmshahen@gmail.com
Result: CGPA 3.36 for subjective course work (on scale 4.00).
Medium of instruction: English.
Result: CGPA 3.58 (on scale 4.00).
Dissertation Title: Exploration on initial configuration of the Protoplanet.
Passing Year: 2017
Medium of instruction: English.
Result: CGPA 3.73 (on scale 4.00).
Medium of instruction: English
Passing Year: 2015
Academic Experiences
Professional Profile:
ResearchGate Profile (https://www.researchgate.net/profile/Nur-Shahen)
GoogleScholar Profile (https://scholar.google.com/citations?user=V7pAIZMAAAAJ&hl=en)
Journal (peer-reviewed):
SN. |
Post |
Authorship (1st/2nd/3rd/ Corresponding) |
Year of Publication |
Publisher | Q/IF | Title of the Publication (Name of The Journal, DOI,etc) |
19. | Asst. Prof. | 1st | 2024 | Springer | Q1/4.2 | Shahen, Nur Hasan Mahmud, Md Al Amin, Foyjonnesa, and M. M. Rahman. “Soliton structures of fractional coupled Drinfel’d–Sokolov–Wilson equation arising in water wave mechanics.” Scientific Reports 14, no. 1 (2024): 18894. |
18. | Asst. Prof. | 1st | 2024 | Springer | Q1/4.2 | Shahen, Nur Hasan Mahmud, Foyjonnesa, Md Al Amin, and M. M. Rahman. “On simulations of 3D fractional WBBM model through mathematical and graphical analysis with the assists of fractionality and unrestricted parameters.” Scientific Reports 14, no. 1 (2024): 16420. |
17. | Asst. Prof.. | 4th | 2024 | Elsevier | Q1/3.8 | Iqbal, M. Ashik, M. Mamun Miah, HM Shahadat Ali, Nur Hasan Mahmud Shahen, and Ahmed Deifalla. “New applications of the fractional derivative to extract abundant soliton solutions of the fractional order PDEs in mathematics physics.” Partial Differential Equations in Applied Mathematics 9 (2024): 100597.. |
16. | Asst. Prof. | 1st | 2023 | Elsevier | Q1/6.9 | Shahen, Nur Hasan Mahmud, M. M. Rahman, Ali Saleh Alshomrani, and Mustafa Inc. “On fractional order computational solutions of low-pass electrical transmission line model with the sense of conformable derivative.” Alexandria Engineering Journal 81 (2023): 87-100. |
15. | Asst. Prof. | 4th | 2023 | Open Access Library Journal | Scopus Indexed | Ali, Md Shuzon, Sherajum Monira Bristy, Md Abdullah Al Asad, and Nur Hasan Mahmud Shahen. “Spectral Analysis of the Derivation of Green’s Function of Helmholtz Integral Equation via Dirac-Delta Function and Cauchy Residual Approach.” Open Access Library Journal 10, no. 6 (2023): 1-15. |
14. | Asst. Prof. | 1st | 2022 | Elsevier | Q1/3.4 | Shahen, Nur Hasan Mahmud, and M. M. Rahman. “Dispersive solitary wave structures with MI Analysis to the unidirectional DGH equation via the unified method.” Partial Differential Equations in Applied Mathematics 6 (2022): 100444. |
13. | Lecturer | 1st | 2022 | Hindwai | Q3/1.32 | Shahen, Nur Hasan Mahmud, Foyjonnesa, Md Rafiqul Islam, Ahmet Bekir, and M. M. Rahman. “Dynamical Analysis of Nonlocalized Wave Solutions of (2+ 1)‐Dimensional CBS and RLW Equation with the Impact of Fractionality and Free Parameters.” Advances in Mathematical Physics 2022, no. 1 (2022): 3031117. |
12. | Lecturer | 1st | 2022 | Science Corporation | Scopus Indexed | Raju, Irfan, and Nur Hasan Mahmud Shahen. “Non Localized Traveling Wave Solutions to the (2+ 1)-D generalized Breaking Soliton Equation with the Assist of Riemann Equation.” |
11. | Lecturer | 3rd | 2022 | IJSER | Anita Biswas Shahanaj Pervin, Nur Hasan Mahmud Shahen”Solitonic analysis to the (2+1) dimensional RLW equation with the sense of beta derivatives” IJSER, 553-560 | |
10. | Lecturer | 3rd | 2022 | Springer | Q2/4.4 | Justin, Mibaile, Vroumsia David, Nur Hasan Mahmud Shahen, Azakine Sindanne Sylvere, Hadi Rezazadeh, Mustafa Inc, Gambo Betchewe, and Serge Y. Doka. “Sundry optical solitons and modulational instability in Sasa-Satsuma model.” Optical and Quantum Electronics 54 (2022): 1-15. |
9. | Lecturer | 1st | 2021 | Elsevier | Q1/3.4 | Shahen, Nur Hasan Mahmud, Md Shuzon Ali, and M. M. Rahman. “Interaction among lump, periodic, and kink solutions with dynamical analysis to the conformable time-fractional Phi-four equation.” Partial Differential Equations in Applied Mathematics 4 (2021): 100038. |
8. | Lecturer | 3rd | 2021 | Elsevier | Q1/3.8 | Mamun, Abdulla-Al, Samsun Nahar Ananna, Tianqing An, Nur Hasan Mahmud Shahen, and Md Asaduzzaman. “Dynamical behaviour of travelling wave solutions to the conformable time-fractional modified Liouville and mRLW equations in water wave mechanics.” Heliyon 7, no. 8 (2021). |
7. | Lecturer | 1st | 2021 | Hindwai | Q3/1.34
(Scopus) |
Shahen, Nur Hasan Mahmud, Foyjonnesa, Md Habibul Bashar, Tasnim Tahseen, and Sakhawat Hossain. “Solitary and rogue wave solutions to the conformable time fractional modified kawahara equation in mathematical physics.” Advances in Mathematical Physics 2021, no. 1 (2021): 6668092. |
6. | Lecturer | 2nd | 2021 | Elsevier | Q1/3.8 | Mamun, Abdulla-Al, Nur Hasan Mahmud Shahen, Samsun Nahar Ananna, and Md Asaduzzaman. “Solitary and periodic wave solutions to the family of new 3D fractional WBBM equations in mathematical physics.” Heliyon 7, no. 7 (2021). |
5. | Lecturer | 3rd | 2021 | Elsevier | Q1/3.8 | Ananna, Samsun Nahar, Tianqing An, and Nur Hasan Mahmud Shahen. “Periodic and solitary wave solutions to a family of new 3D fractional WBBM equations using the two-variable method.” Partial Differential Equations in Applied Mathematics 3 (2021): 100033. |
4. | Lecturer | 3rd | 2021 | Science Corporation | Q4/1.3 | Bashar, Md Habibul, Tasnim Tahseen, and Nur Hasan Shahen. “Application of the advanced exp (-φ (ξ))-expansion method to the nonlinear conformable time-fractional partial differential equations.” Turkish Journal of Mathematics and Computer Science 13, no. 1 (2021): 68-80. |
3. | Lecturer | 3rd | 2012 | Elsevier | Q2/4.8 | Mamun, Abdulla-Al, Tianqing An, Nur Hasan Mahmud Shahen, Samsun Nahar Ananna, Mohammad Farhad Hossain, and Tasiu Muazu. “Exact and explicit travelling-wave solutions to the family of new 3D fractional WBBM equations in mathematical physics.” Results in Physics 19 (2020): 103517. |
2. | Lecturer | 1st | 2020 | Elsevier | Q1/3.38 | Shahen, Nur Hasan Mahmud, Md Habibul Bashar, and Md Shuzon Ali. “Dynamical analysis of long-wave phenomena for the nonlinear conformable space-time fractional (2+ 1)-dimensional AKNS equation in water wave mechanics.” Heliyon 6, no. 10 (2020). |
1. | Lecturer | 1st | 2020 | Science Corporation | (Scopus) | Shahen, N. Hasan Mahmud. “Foyjonnesa, and MH Bashar,“Exploration on traveling wave solutions to the 3rd-order Klein–Fock-Gordon equation (KFGE) in mathematical physics,”.” International Journal of Physical Research 8, no. 1 (2020): 14-21. |
Conference proceedings:
1. | 2022 | Nur Hasan Mahmud Shahen, M.M Rahman “Characteristics of non-elastic interactions of lump–bell fusion and fission solutions to the (2+ 1)-dimensional Calogero-Bogoyavlenskii-Schiff (CBS) equation via Hirota method”, 22nd International Mathematics Conference 2021, Organized by Bangladesh Mathematical Society (BMS), 10-11 December 2021 (Virtual), Abstract Number: 22BMS-IMC-CT007
|
2. | 2024 | Nur Hasan Mahmud Shahen, M.M Rahman , “Natural convection through highbred Nano fluid”23nd International Mathematics Conference 2021, Organized by Bangladesh Mathematical Society (BMS), 16-17 May 20224 at RU |
Journal Reviewer:
Reviewed: Aug 2024 for appliedmath
Reviewed: May 2023 for fractal and fractional
Reviewed: May 2023 for mathematics
Reviewed: Nov. 2022 for fractal and fractional
2 rounds from Oct 2022 to Nov 2022 for Physica Scripta
2014 Obtained 6th position in 6th Undergraduate National Mathematics Olympiad in Khulna Division, Khulna University on November 2014. Awarded for superior performance.
Research Fund Achievement:
2017: As a M.Sc. Student a research grant of amount 54000 BDT was approved for a research project entitled “Explorations of the Initial configuration of the protoplanet” from Ministry of Science and Technology (MoST), Government of Bangladesh as NST Fellowship
2019 Workshop: Participated, “7 days training program on PYTHON (Basic to Advance)”, Institute of Science Trade and Technology (ISTT), Dhaka, Bangladesh.
2020 Training: Participated, “Teaching training program”, Powered by planing and evaluation section, European University of Bangladsh, Dhaka, Bangladesh.
2020 Writing Research Articles Using LATEX, a workshop organized by IQAC, European University of Bangladesh,
2020 Basic Foundation Training for new faculty members, a workshop arranged by IQAC, European University of Bangladesh,
Courses Taken:
Basic Algebra and Trigonometry, Calculus-I, Geometry in Two Dimensions, Geometry in Three Dimensions, Calculus-II, Linear Algebra, Ordinary Differential Equations, Vector and Partial Differential Equations, Mathematical Methods, Numerical Analysis, Linear Programming, Integral Equations, Differential Geometry.
Author membership, Honorary Rosalind Member of London Journals Press (UK), Membership ID: QI60266
This is Nur Hasan Mahmud Shahen. Currently working as an Assistant Professor of Mathematics, Bangladesh Army University of Science and Technology, Saidpur, Bangladesh. Mr. Shahen does research in Heat and Mass Transfer Bilinear Neural Network Method Astrophysics Computational Fluid Dynamics (CFD) Nonlinear Dynamical Systems. He is open to do collaborative researches with other groups… Email: nhmshahen@gmail.com Whatsapp: +8801712861029.