Notice
:
|
|
Companies and Universities Where Our Alumnus Work
BAUST BBA has already taken a strong position in the job field. Following graduation, students have two options: they can find employment or pursue higher study (Master/Ph.D.) to join the faculty of various institutes. Graduates of BAUST BBA are working in practically all sectors of the economy in the country. They have a variety of jobs with the largest domestic and foreign corporations in Bangladesh.
The RMG sector, followed by the FMCG sector, employs the greatest proportion of BBA graduates. Other industries and sectors include electronics, pharmaceuticals, automotive, footwear, chemicals, SMEs, heavy industries, healthcare, commercial, logistics, and transportation, among others.
Graduates from BAUST BBA who have a high CGPA can work as faculty members and travel abroad to study and conduct research. Currently, we are fortunate to have alumni and faculty members enrolled in top universities across the world, including those in North America and UK.
Click the Details of BAUST BBA Alumni
Some Job & Higher Study Status of Our Alumni
BAUST BBA Alumni (Job Holders) |
||||
Sl | Name of the Alumni | Current Position & Institution | Graduation Year | Remarks |
1. | Md Sazzad Pramanik | Product Manager, PRAN-RFL Group | 2021 | |
2. | Shahriar Amin Fahad | Officer – Audit, Saad Group | 2021 | |
3. | Md Zabed Attari | Director, Saidpur Art School | 2021 | |
4. | Kausar Hossain Sohag | Business | 2021 | |
5. | Raiyan Jannat Sohana | Territory Officer, Nestle Bangladesh PLC | 2021 | |
6. | Md Shamim Haidar | Visa and Passport Processing Center of Bangladesh, Kuala Lumpur Malaysia | 2021 | |
7. | Md. Nahid Arman Arittro | Business | 2021 | |
8. | Md Shakil Islam | Agent, RIA Money Transfer, TRANSFAST | 2021 | |
9. | Mahbuba Rahman | Teaching Professional, Carnival Public School | 2021 | |
10. | Nure Washik Elahe | Team Member, Tortilla Mexican Grill, Liverpool | 2021 | |
11. | Tajdiqe Ara Zinan | Assistant Officer, Uttara Bank PLC | 2021 | |
12. | Sanjida Islam Suprova | Executive, Medipath Medical and Diagnostic Center | 2021 | |
13. | Md Abu Sufiyan | Medical Service Officer, Eskayef Pharmaceutical Ltd. | 2021 | |
14. | Snigdho | Sales Executive, Bright Communication Limited | 2021 | |
15. | Masuma Akter Momo | Supervisor, CS Team, Uttara EPZ | 2021 | |
16. | Washika Ahamed | Executive (Corporate Finance Treasury Department), United Group | 2021 | |
17. | S M Sabbir Anam | Assistant Warehouse Manager, Putrajaya, Selengor, Malaysia | 2021 | |
18. | Md Shourov Ahmed | Business | 2021 | |
19. | Sorna Khan | Lecturer, Bangladesh Army University of Science and Technology (BAUST) | 2021 | |
20. | Arif Mahmud | Sales Executive, Nishat Agro and Food | 2021 | |
21. | Md Joy Sarkar | Territory Sales Manager, PRAN RFL Group | 2022 | |
22. | Md. Akramul Hossen | Executive – HR & Admin, Aesthetic Eurasia Ltd. | 2022 | |
23. | Tamanna Nushrat Khan | Teaching assistant, Khulna University | 2022 | |
24. | Mobassir Hossain | Customer Support Officer, THT Space Electrical Company Ltd. (Uttara EPZ) | 2022 | |
25. | Md. Sadnat Safi Setu | Business Development Executive, US Bangla Airlines | 2022 | |
26. | Shafiyatur Maria | Lecturer, European university of Bangladesh, Dhaka | 2022 | |
27. | Fairuz Jahin Aurna | Junior Finance and accounts Officer, ACI Godrej Agrovet Pvt. Ltd. | 2022 | |
28. | Md Shahriar Kabir | Junior HR Officer, Kay Kraft | 2022 | |
29. | Md Farhan Rabby | Officer – HR, Light of Hope Ltd. | 2022 | |
30. | Mehjabin Afroze | Trainee Officer – Accounts, Kazi Farms Limited | 2022 | |
31. | Md. Zahid Hassan | Accounts Officer, Akij Group Ltd. | 2022 | |
32. | Syed Mahbub Alam | Bangladesh Army | 2023 | |
33. | Reyas Mahamud | Business | 2023 | |
34. | Md. Nasif Hossain Fahim | Relationship Executive Officer, BRAC Bank PLC | 2023 | |
35. | Tasniya Akter | Universal Officer, BRAC Bank PLC | 2023 | |
36. | Most. Humaira Akter | Customer Service Provider, One Bank PLC | 2023 | |
37. | Md Rashik Marzan | Merchant Business Officer, City Bank PLC | 2023 | |
38. | Shankar Kumar Roy | Executive, DBH Finance PLC | 2023 | |
39. | Sharin Nazvi Kotha | Transport Executive – HR, Bhumi Properties Ltd. | 2023 | |
40. | Monose Sarkar | Receptionist, Green and Green Medical Services Limited | 2023 | |
41. | Tahmid khan chowdhury | Merchandiser, Florence Group | 2024 | |
42. | Md. Ahanaf Shakil | Executive Accountant, AZ Consultant Limited | 2024 | |
43. | Md. Khalid Hasan Milu | Business | 2024 | |
44. | Md. Fahriad Hassan Fahim | Production Supervisor, Sonic Bangladesh Ltd. (Uttara EPZ) | 2025 |
BAUST BBA Alumni (Higher Studies) |
||||
Sl | Name of the Alumni | Currently Pursuing | Graduation Year | Remarks |
1. | Md Jamil Hosen Seyat | Higher Study, Adelaide, Australia | 2021 | |
2. | Sakif Mahmud | Higher Study, Xuzhou, Jiangsu, China
|
2022 | Part Time Overseas Sales & Marketing Manager, Transformer Company |
3. | Israt Jahan Amrose | Articled Student (Chartered Accountant), S.F Ahmed & Co. | 2022 | |
4. | Md. Shahanur Alam | Articled Student (Chartered Accountant), Ahmed Zaker & Co. | 2022 | |
5. | Mahafuzul Haque | Post graduation from IBA, University of Rajshahi | 2023 | |
6. | Shamma Hossain | MBA, University of Dhaka | 2023 | |
7. | Sharin Nazvi Kotha | MBA, University of Rajshahi | 2024 |
(NB for Alumni: To add or update your profile, please contact: info.bba@baust.edu.bd)