Notice
:
|
|
Lecturer (Economics)
Designation: Lecturer (Economics)
Qualification: BSS (Economics) & MSS (Economics), KU
Mobile: 01303124952
E-mail: fatemadba@baust.edu.bd (Official)
laizu.ku18@gmail.com (Personal)
Fatema Khatun is an esteemed faculty member in the Department of Business Administration at Bangladesh Army University of Science and Technology (BAUST), Saidpur. She has published several articles in peer-reviewed journals, contributing to understanding the social, economic, and environmental vulnerability, immobility, adaptability, and resilient capacity of at-risk people in hazard-prone regions, especially coastal areas of Bangladesh. She is committed to enhancing knowledge in the field of climate change and disaster risk management.
SL. No. | Authorship Status | Article Title | Journal Name | Publisher | Indexing/ IF | Year of Publication |
1. | First Author | Paddy Farmers’ Perception and Indigenous Decision to Climate Change Risks: Insights from Bagerhat District of Bangladesh | Khulna University Studies | Khulna University | ISSN, Scilit, ESJI | 2024 |
2. | Second Author | Adapting to Adversity: Unraveling the nexus between vulnerability and well-being in coastal Bangladesh | International Journal of Disaster Risk Reduction | Elsevier | Scopus (Q1), Web of Science/ 4.90 | 2024 |
3. | Fourth Author | ‘We knew a cyclone was imminent’: Hazard preparedness and disaster management efficiency nexus in coastal Bangladesh | International Journal of Disaster Risk Reduction | Elsevier | Scopus (Q1), Web of Science/ 4.90 | 2024 |
4. | Fifth Author | Examining Farmers’ Behavioral Drivers to Adopt Floating Farming: A Study in the Wetlands of Southwestern Coastal Bangladesh | Earth Systems and Environment | Springer | Scopus (Q1), Web of Science/ 6.66 | 2024 |
5. | First Author | Environmental non-migration as adaptation in hazard-prone areas: Evidence from coastal Bangladesh | Global Environmental Change | Elsevier | Scopus (Q1), Web of Science/ 9.01 | 2022 |
6. | Second Author | Assessment of household-level adaptation strategies to water stress in southwestern coastal Bangladesh: a counter-factual analysis | Water Policy | International Water Association Publications | Scopus (Q1), Web of Science/ 1.64 | 2022 |
7. | Second Author | Promise, premise, and reality: the case of voluntary environmental non‑migration despite climate risks in coastal Bangladesh | Regional Environmental Change | Springer | Scopus (Q2), Web of Science/ 3.47 | 2021 |
Administrative Experience:
1. Assistant Proctor of BAUST (Since March 17, 2025, onward)
2. MBA Assistant Program Coordinator for 2 terms (the Summer 2023 and Winter 2024 semesters)
3. BBA Program Coordinator for 1 term (the Summer 2024 semester)
4. Assistant Hall Provost—Bir Pratik Taramon Bibi Hall (Annex) for 1 year (from September 19, 2023, to September 15, 2024)