Notice
:
|
|
Lecturer (Finance)
Designation: Lecturer (Finance)
Qualification: BBA and MBA (Banking & Insurance), RU
Mobile: 01789908628
E-mail: nnshova@baust.edu.bd
Degree Name | Group/Major Subject | Board/Institute | Passing Year |
MBA | Banking & Insurance | University of Rajshahi | 2019 |
BBA | Banking & Insurance | University of Rajshahi | 2018 |
HSC | Business Studies | Rajshahi | 2014 |
SSC | Business Studies | Rajshahi | 2012 |
SL. No. | Position | Department | Institution | From | To |
1 | Lecturer | Business Administration | Bangladesh Army University of Science and Technology, Saidpur | 01/02/2022 | Continuing |
SL. No. | Authorship Status | Article Title | Journal Name | Publisher | Year of Publication | External Link |
4 | First Author | The Causal Nexus between Bank Lending and Economic Growth in Bangladesh: The
Vector Error Correction Model Approach |
Journal of Applied Economic Research | Ural Federal University in Russian Federation | 2024 | |
3 | Fifth Author | E-Word of Mouth, EService Quality on Online Shopping Intention: Does Customer’s Security Concern Really Matter? | Bangladesh Army University of Science and Technology Journal | IQAC, BAUST | 2022 | |
2 | Second Author | Analysis of Growth Rate Of Deposits And Advances: A Study Of Selected Banks In Bangladesh | Journal of Business Studies, University of Rajshahi | FBS, RU | 2019 | |
1 | Third Author | Sources of money supply & monetary policy instruments in Bangladesh | International conference on Business & Sustainable development(ICBSD) | ICBSD | 2018 |
SL. No. | Course Code & Title | Recommended Book | Status |
1 | BBA 2102: BUSINESS COMMUNICATION | M. Omar Ali, Business Communication: Theory and Application | In-active |
2 | BBA 2202: INSURANCE AND RISK MANAGEMENT | Mishra M.N., Insurance Principles and Practice, S. Chand & Company Ltd, New Delhi. | Active |
3 | BBA 2205: FINANCIAL MANAGEMENT | Lawrence J. Gitman, Principles of Managerial Finance, latest edition | Active |
4 | BA 3104: MONEY AND BANKING | The Economics of money, Banking and financial markets by Frederic S. Mishkin | Active |
5 | BBA 4101: CAREER PLANNING AND DEVELOPMENT | Matching Individual and Organizational Needs by Schein & Edgar H. | Active |
6 | BBA 4105: E- BUSINESS | E – Commerce – An Indian Perspective, Joseph P. T. | Active |
7 | FIN 4202 FINANCIAL INSTITUTIONS AND MARKET | Jeff Madura, Financial Institutions and Markets, 9th Edition | In-active |
8 | FIN 4204 PORTFOLIO MANAGEMENT | S. Kevin: security Analysis and Portfolio, Frank K. Reilly and Keith C. Brown: Investment Analysis and Portfolio Management | In-active |
9 | BBA 2204: LABOR LAW | Labour and industrial law of Bangladesh by Md. Abdul Halim, the bangladesh labour act, 2006
|
Active |
10 | HUM 2117: ENGINEERING ECONOMICS | Economics: Michael Parkin | Active |
11 | HUM 2109: ECONOMICS | Economics: Michael Parkin | Active |
12 | BUS 2105: MACROECONOMICS | Principles of Macroeconomics: N. Gregory Mankiew | Active |
13 | FIN 6101: FINANCIAL DERIVATIVES | Hull, J. C. (2012). Options, Futures, and Other Derivatives. New York: Prentice Hall. | In-active |