Notice
:
|
|
BAUST ME has already taken a strong position in the job field. Following graduation, students have two options: they can find employment or pursue higher study (Master/Ph.D.) to join the faculty of various institutes. Graduates of BAUST ME are working in practically all sectors of the economy in the country. They have a variety of jobs with the largest domestic and foreign corporations in Bangladesh.
The Power plant sector employs the greatest proportion of ME graduates. Other industries and sectors include electronics, pharmaceuticals, automotive, footwear, chemicals, SMEs, heavy industries, healthcare, commercial, logistics, and transportation, among others.
Graduates from BAUST ME who have a high CGPA can work as faculty members and travel abroad to study and conduct research. Currently, we are fortunate to have alumni and faculty members enrolled in top universities across the world, including those in North America and UK.
Click the Details Of BAUST ME Alumni
BAUST ME Alumni (Job Holders) |
||||
SI | Name of the alumni | Institute | Designation | Remarks |
1 | S.M. Munjurul Islam | Dorean | Engineer | |
2 | N. M. Saruar Jahan | Bangladesh NAVY | Lieutenant (Engineering Branch), | |
3 | Md. Forhad Mazher Bhuiyan | Butterfly Manufacturing Company Limited | Engineer, | |
4 | Shahriar Imroz Linkon | Bashundhara LP Gas Ltd. | Senior Executive, | |
5 | Tayamirul Islam | Fair Electronics Ltd. (Samsung) | Engineer, | |
6 | Md. Mizanur Rahman | Moving Machine Ltd. | Assistant Manager, | |
7 | Sultan Mahmud Alvee | ACI Limited | Assistant Manager (Operation) | |
8 | Dip Roy | Piticon Industries | Engineer, | |
9 | Md.Rasheduzzaman Ratul | Crown Cement Group | Engineer, | |
10 | Md. Abrar Atik | Doreen Power Generations and Systems Ltd. | Engineer, | |
11 | Asaduzzaman (Asad) | Yamaha Motorcycle Manufacturing Plant – ACI Motors Ltd. | Senior Deputy Assistant Director, | |
12 | Mehedi Hasan Moon | Walton | Asst. Director, | |
13 | Shaylesh Roy | Walton | Asst. Director | |
14 | Shahin Parvez | Square Pharmaceuticals | Executive Engineer, | |
15 | Md. Al Emran Hossain Shuvo | US Bangla | Material inspection Officer | |
16 | Md. Tahmid Anim | BSRM Group of Companies | Executive Officer | |
17 | Maksud Kamal | The Civil Engineers Limited | Assistant Engineer | |
18 | Md. Moniruzzaman | Confidence Power Holdings Limited | Engineer | |
19 | Md. Mahfuzur Rahman | Officer, Singer Bangladesh | Officer, Production | |
20 | Hasibur Rahman Shakil | BSRM | Executive | |
21 | Ragib Shariar | Akij Food & Bevarage Ltd. | Assistant Engineer | |
22 | Tawhidul Islam | Energypac power venture Limited | Engineer (Operation) | |
23 | Jahid Hasan Jony | Vip Industries Limited | Injection Molding officer | |
24 | Md. Ayatus Saif | Vip Industries Limited | Department Head of Assembly and Packaging | |
25 | Md. Khairul Wara Bishal | Section Seven International Limited | Mechatronics Engineer | |
26 | Md. Mehedi Hasan | Akij Biax firms ltd. | Engineer | |
27 | Sultan Mahamud Sheikh | Amanatsha Group | Engineer | |
28 | Md. Shamsul Arefin Shakil | Confidence Group | Asst. Engineer | |
29 | Mahmud Rayan Shihab | Multi National Company | Asst. Engineer | |
30 | Md. Samin Yeasar Bhuyan | LG Butterfly | Asst. Engineer |
BAUST ME Alumni (Higher Studies) |
||||
SI | Name of the alumni | Institute | Current position | Remarks |
1 | Kazi Ariful Islam | Otto-von Guericke University Magdeburg | Student | |
2 | Habib Tahmid Hossain | Memorial University of Newfoundland | Student | |
3 | Faisal Reza | Otto-von Guericke University Magdeburg | Student | |
4 | Khurshida Rakhi | Khulna University of Engineering and Technology, Khulna. | M.Sc. In Mechanical Engineering | |
5 | M Saif Islam Uday | University of Tasmania | MSc | |
6 | Sadman Al Faiyaz | Msc in Canada (on going) | Student | |
7 | Adittya Sen | Chittagong University of Engineering and Technology | Student | |
8 | Jannatul Farzana | DUET | M.Sc |