Notice
:
|
|
Dean (In-Charge) of the Faculty of Civil Engineering
& Associate Professor and Head of the Dept. of Civil Engg.
Designation: Dean (In-Charge) of the Faculty of Civil Engineering
& Associate Professor and Head of the Dept. of Civil Engg.
Qualification: B.Sc Engg.(Civil), KUET, M. Engg & PhD (Civil & Environmental Engg.) Ritsumeikan University, Japan
Mobile: +8801769-662720 (Office)
+8801712126942 (Personal)
E-mail: drhasan@baust.edu.bd, drmhasan2014@gmail.com
Ceramic filtration
Climate change and global environment
Environmental impact assessment (EIA)
Environmental management and policy
Environmental pollution control
Environmental sanitation
Fecal sludge management (FSM)
Groundwater pollution
Low cost technology for water and wastewater treatment
Membrane Bioreactor (MBR)
River pollution
Sanitation and hygiene indices (SHI)
Solid waste management
Urban waterlogging
Wastewater (domestic & industrial) treatment
Water quality indices (WQI)
Water supply
Water treatment
SN. | Year | Publisher | Q/IF | Details |
19. | 2024 | Springer | Md. Mahmudul Hasan*, Raofur Adnan, Md. Shafiquzzaman, Md. Izharul Haque Azad, Md. Asaduzzaman Pial, Shohanur Rahman, Zakaria Hassan Tonmoy, Nayan Roy, Tony Islam. Properties of concrete using water from the Padma River and the Shitalakshya River, Bangladesh. Smart Construction and Sustainable Cities, 2, 8. | |
18. | 2024 | Springer | Q2/2.4 | Md. Shafiquzzaman, Md. Mahmudul Hasan, Mohammad Shafiul Azam, Husnain Haider, Mohammad Alresheedi, Saleem S. AlSaleem, Abdul Razzaq Ghumman, Amimul Ahsan, Quazi Hamidul Bari. Assessing the Impact of Seasonal Groundwater Variability on the Performance of Arsenic Removal by Iron Amended Ceramic Filter. Sustainable Water Resources Management, 10:102. |
17. | 2023 | MDPI | Q1/3.4 | Md. Shafiquzzaman, Amimul Ahsan, Md. Mahmudul Hasan, Abdelkader T. Ahmed, Quazi Hamidul Bari. The Role of Naturally Occurring Fe(II) in Removing Arsenic from Groundwater: Batch Experiments and Field Studies. Water, 15 (23), 4081. |
16. | 2023 | Elsevier | Q1/8.7 | Md. Shafiquzzaman, Md. Mahmudul Hasan, Husnain Haider, Abdel Kader T. Ahmed, Shaikh Abdur Razzak. Comparative Evaluation of Low-cost Ceramic Membrane and Polymeric Micro Membrane in Algal Membrane Photobioreactor for Wastewater Treatment. Journal of Environmental Management, 345, 118894. |
15. | 2022 | Elsevier | Q1/7.0 | Md. Shafiquzzaman, Md. Mahmudul Hasan, Husnain Haider, Quazi Hamidul Bari, Yassine EL-Ghoul, Jun Nakajima. Arsenic removal by household-based ceramic filters: Evaluating mode of operations and influence of groundwater compositions. Journal of Water Process Engineering, 46 (2022) 102598. |
14. | 2021 | Springer | Q1/3.2 | Md. Shafiquzzaman, A.K.M. Ashadullah, Husnain Haider, Md. Mahmudul Hasan, Mohammad Shafiul Azam, Mohammad T. Alresheedi, Saleem S. AlSaleem and A. R. Ghumman. Assessment of biomass production and greywater treatment capability of algal-based membrane bioreactor. International Journal of Environmental Science and Technology, 10.1007. |
13. | 2020 | St. Pete., Russia | Q3/2.9 | Md. Mahmudul Hasan*, Md. Asaduzzaman Pial, M. Shahriar Arafat, Md Jihad Miah and M. Shamim Miah. Influence of raw greywater on compressive strength of concrete. Magazine of Civil Engineering, 100 (8), 10010. |
12. | 2020 | Springer | Q2/3.1 | Md. Mahmudul Hasan*, Md. Shakil Ahmed and Raofur Adnan. Assessment of physico-chemical characteristics of river water emphasizing tannery industrial park: A case study of Dhaleshwari River, Bangladesh. Environmental Monitoring and Assessment, 192, 807. |
11. | 2020 | Elsevier | Q1/4.3 | Md. Mahmudul Hasan*, Md. Shakil Ahmed, Raofur Adnan and Md. Shafiquzzaman. Water quality indices to assess the spatiotemporal variations of Dhaleshwari river in central Bangladesh. Environmental Sustainability and Indicators, 8, 100068. |
10. | 2020 | Springer | Q1/5.4 | Tanveer Saeed, Md Jihad Miah, Nehreen Majed, Mahmudul Hasan and Tanbir Khan. Pollutant removal from landfill leachate employing two-stage constructed wetland mesocosms: co-treatment with municipal sewage. Environmental Science and Pollution Research, 27, 28316–28332. |
9. | 2019 | Elsevier | Q1/7.1 | Md. Mahmudul Hasan*, Tanveer Saeed and Jun Nakajima. Integrated simple ceramic filter and waste stabilization pond for the treatment of domestic wastewater. Environmental Technology & Innovation, 14, 100319. |
8. | 2018 | Ababil, Malaysia | — | Md. Mahmudul Hasan*, Koushik Basak and Kazi Rayhan. Roadside urination and public sanitation facilities in Dhaka, Bangladesh. Journal of Advanced Civil Engineering Practice and Research, 7, 9-17. |
7. | 2015 | JSWE, Japan | Q3/0.30
(Scopus) |
Md. Mahmudur Rahman, Md. Mahmudul Hasan and Jun Nakajima. Categories and water quality of artificial water storage ponds in rural areas of Khulna, Bangladesh. Journal of Water and Environment Technology (JWET), 13 (6), 411-426. |
6. | 2015 | Water Fed., UK | Q2/5.4 | Md. Mahmudul Hasan*, Md. Shafiquzzaman, Jun Nakajima, Abdel Kader T. Ahmed and Mohammad Shafiul Azam. Application of a low cost ceramic filter to a membrane bioreactor for greywater treatment. Water Environment Research, 87 (3), 233-241. |
5. | 2014 | JSWE, Japan | Q3/0.30
(Scopus) |
Md. Mahmudul Hasan* and Jun Nakajima. Operational factors in membrane bioreactors using a simple ceramic filter. Journal of Water and Environment Technology (JWET), 12 (1), 65-75. |
4. | 2013 | KSEE, Korea | Q2/3.5 | Md. Shafiquzzaman, Md. Mahmudul Hasan and Jun Nakajima. Iron mixed ceramic pellet for arsenic removal from groundwater. Environmental Engineering Research, 18 (3), 163-168. |
3. | 2012 | IWA, UK | Q2/2.7 | Md. Mahmudul Hasan*, Md. Shafiquzzaman, Jun Nakajima and Quazi Hamidul Bari. Application of a simple arsenic removal filter in a rural area of Bangladesh. Water Science and Technology: Water Supply, 12.5, 658-665. |
2. | 2011 | Elsevier | Q1/9.9 | Md. Mahmudul Hasan, Md. Shafiquzzaman, Md. Shafiul Azam and Jun Nakajima. Application of a simple ceramic filter to membrane bioreactor. Desalination, 276 (1-3), 272-277. |
1. | 2011 | JSWE, Japan | Q3/0.30
(Scopus) |
Md. Shafiquzzaman, Md. Mahmudul Hasan, Jun Nakajima and Iori Mishima. Development of a simple, effective ceramic filter for arsenic removal. Journal of Water and Environment Technology (JWET), 9 (3), 333-347. |
1. | 2018 | Md. Mahmudul Hasan, Mehedi Hasan and Tanveer Saeed, “Evaluation of duckweed-based waste stabilization pond system for domestic wastewater treatment”, 4th International Conference on Civil Engineering for Sustainable Development (ICCESD 2018), KUET, Khulna, Bangladesh, 9~11 February 2018 (ISBN-978-984-34-3502-6). |
2. | 2018 | Md. Mahmudul Hasan and Jun Nakajima, “Application of a low-cost ceramic filter to an algae-based waste stabilization pond system”, 4th International Conference on Civil Engineering for Sustainable Development (ICCESD 2018), KUET, Khulna, Bangladesh, 9~11 February 2018 (ISBN-978-984-34-3502-6). |
3. | 2013 | Md. Mahmudul Hasan and Jun Nakajima, “Operational factors in membrane bioreactor using a simple ceramic filter”, Water and Environment Technology Conference (WET-2013) Tokyo, Japan, 15~16 June 2013. |
4. | 2012 | Md. Mahmudul Hasan, Md. Shafiquzzaman and Jun Nakajima, “Membrane bioreactor process using a simple ceramic filter for wastewater reclamation and reuse”, 1st International Conference on Civil Engineering for Sustainable Development (ICCESD-2012), KUET, Khulna, Bangladesh, 23~24 March 2012. |
5. | 2012 | Jewel Kumar Golder, Quazi Hamidul Bari, Md. Mahmudul Hasan, Kumar Fagun Mallick and Md. Selim Reza, “Development of a simple ceramic membrane filter for wastewater treatment”, 1st International Conference on Civil Engineering for Sustainable Development (ICCESD-2012), KUET, Khulna, Bangladesh, 23~24 March 2012. |
6. | 2011 | Jun Nakajima, Md. Mahmudul Hasan, Md. Shafiquzzaman and Quazi Hamidul Bari “Application of a simple arsenic removal filter in rural area of Bangladesh”, 4th IWA-ASPIRE conference and exhibition, Tokyo, Japan, 2~6 October 2011. |
7. | 2011 | Jun Nakajima, Md. Shafiquzzaman and Md. Mahmudul Hasan “Development of iron mixed ceramic pellet for arsenic removal from groundwater”, 4th IWA-ASPIRE conference and exhibition, Tokyo, Japan, 2~6 October 2011. |
8. | 2010 | Md. Mahmudul Hasan, Md. Shafiquzzaman, Mohammad Shafiul Azam and Jun Nakajima, “Development of a simple type ceramic membrane bioreactor for wastewater treatment in developing countries”, 44th annual conference of Japan Society of Water Environment (JSWE), Japan, 15~17 March 2010. |
2014 Tuition Waiver Scheme awarded for excellent students granted by Ritsumeikan University, Japan.
2013 Water Environment Technology (WET) Excellent Presentation Award, awarded by Japan Society on Water Environment (JSWE), Tokyo, Japan.
2013 Research Proposal Contest Award, awarded by the graduate student career path support center, Ritsumeikan University, Japan.
2013 Kenkuy Shorei Scholarship granted by Ritsumeikan University Parents Association for outstanding students, Ritsumeikan University, Japan.
2012 Ichikawa International Scholarship granted by Ichikawa Foundation, Japan.
2012 Kenkuy Shorei Scholarship granted by Ritsumeikan University Parents Association for excellent students, Ritsumeikan University, Japan.
2011 ASTER (Society for the Advancement of Science and Technology) Fellowship granted by Aster Center and Ritsumeikan University partners, Japan.
2011 Best Poster Award, ASTER Innovation Fair-2011, Awarded by Ritsumeikan University and ASTER, Japan.
2008 Monbukagakusho Scholarship during graduate study granted by the Japanese Ministry of Education, Culture, Sports, Science, and Technology (MEXT), Japan.
2002 Merit order Scholarship during undergraduate study at BIT, Khulna, granted by Bangladesh Govt.
1993 Junior School Scholarship granted by Bangladesh Government, Bangladesh.
1988 Primary School Scholarship granted by Bangladesh Government, Bangladesh.
2018 Urban Rainwater Harvesting System, an international training organized by WaterAid Bangladesh and Rain Forum at Chuti Resort, Rajendrapur, Gazipur, Dhaka-1215, Bangladesh.
2018 Experience Sharing Session for Program Evaluators of Board of Accreditation for Engineering and Technical Education (BAETE), Institution of Engineers, Bangladesh (IEB), ERC Conference Room, 2nd Floor, IEB HQ, Ramna, Dhaka-1000, Bangladesh.
2018 Writing Research Articles Using LATEX, a workshop organized by IQAC, University of Asia Pacific, Dhaka-1205, Bangladesh.
2018 Moodle & Google Classroom a workshop arranged by IQAC, University of Asia Pacific, Dhaka-1205, Bangladesh.
2018 Improving Learning and Teaching Skills (ILTS), a training program organized by University of Asia Pacific, Dhaka-1205, Bangladesh.
2016 Dialogue on Sustainable Urban Domestic Wastewater Management, a roundtable discussion organized by RAiN forum, WaterAid, ITN-BUET, EQMS, and the Daily Star at The Daily Star Azimur Rahman Conference Hall, 64-65, Kazi Nazrul Islam Avenue, Dhaka-1215, Bangladesh.
2016 Faecal Sludge and Septage Management, an international training organized by CSE-India, WaterAid Bangladesh, ITN-BUET, at BRAC CDM, Rajendrapur, Gazipur, Dhaka-1215, Bangladesh.
2016 Extremes under Future Climate and Their Implications, a seminar arranged by BUET-Japan Institute of Disaster Prevention & Urban Safety (BUET-JIDPUS), BUET, Dhaka, Bangladesh.
2015 Social Work Education and Professional Recognition: Problems and Prospects in Bangladesh, a workshop arranged by University of Information Technology and Sciences (UITS), Dhaka, Bangladesh.
2014 A Sustainable Water Treatment Technology for Developing Countries, a seminar arranged by Dept. of Civil Engineering, University of Information Technology and Sciences (UITS), Dhaka, Bangladesh.
2012 Global Human Resources and Innovation: RU-APU Joint Symposium, arranged by Ritsumeikan University and Asia Pacific University, Japan.
2012 Sustainability Science, a training organized by the Research Center for Sustainability Science, Ritsumeikan University, Japan.
2008 Bangladesh Water Security, a workshop arranged by Ritsumeikan Research Center for Sustainability Science (RCS), Ritsumeikan University, Kyoto, Japan.
2006 Water Safety Plan, a training arranged by International Training Network (ITN), BUET, Dhaka, Bangladesh.
2002 Participatory Management of Low-Cost Water Supply and Sanitation, a training arranged by International Training Network (ITN) Sub Center, BIT, Khulna, Bangladesh.
CE 2105: Engineering Materials
CE 3141: Environmental and Water Supply Engineering
CE 3142: Environmental Engineering Sessional I
CE 4141: Wastewater Engineering and Sanitation
CE 4241: Solid and Hazardous Waste Management
Fellow, Institution of Engineers (IEB), Bangladesh